
in a Basket
Shown at $50.00
Let ALANA'S FLOWER SHOP of Anniston, Alabama (AL) help you send get well wishes to your friend or loved one. Show them how much you care with a get well gift basket filled with a floral arrangement or customized get well gifts. A basket filled with snacks, bath products, unique jewelry and accessories, or a favorite stuffed animal is a great and easy way to cheer up a loved one. Top off your personalized gift with a fun balloon bouquet.
Wanting something a little more traditional? There is no better or simpler way to remind someone that you're thinking of them than with get well flowers from ALANA'S FLOWER SHOP.
Scroll down to browse and order online from our sample selection of get well flowers and plants or call to customize a gift for that special someone. Let ALANA'S FLOWER SHOP of Anniston, Alabama (AL) help you wish a loved one a "Get well soon".
| Name | Address | Phone |
| Beckwood Manor Nursing Home | Po Box 1825 Anniston, AL. 36202 | (256)-236-4949 |
| Eastside Manor Retirement Home | 2222 Leighton Ave Anniston, AL. 36207 | (256)-236-0681 |
| Nhc Health Care | 2300 Coleman Rd Anniston, AL. 36207 | (256)-831-5730 |
| Regional Medical Ctr | Po Box 2208 Anniston, AL. 36202 | (256)-235-5121 |
| Stringfellow Memorial Hospital | Po Box 38 Anniston, AL. 36202 | (256)-235-8900 |
| Wesley Apartments | 1401 Noble St Anniston, AL. 36201 | (256)-237-4371 |
| Coosa Valley Health Care Ctr | 513 Pineview Ave Glencoe, AL. 35905 | (256)-492-5350 |
| Meadowood Retirement Ctr | 509 Pineview Ave Glencoe, AL. 35905 | (256)-492-0935 |
| Jackson Haus Assisted Living | 655 Gardner Dr Se Jacksonville, AL. 36265 | (256)-782-2801 |
| Jacksonville Health & Rehab | 410 Wilson Dr Sw Jacksonville, AL. 36265 | (256)-435-7704 |
| Jacksonville Hospital | Po Box 999 Jacksonville, AL. 36265 | (256)-435-4970 |
| Beverly Health Care Of Oxford | Po Box 3408 Oxford, AL. 36203 | (256)-831-0481 |
| Oxford House | 19 E 6th St Oxford, AL. 36203 | (256)-835-7900 |
| Cook Health Care | 204 E Grand Ave # F Rainbow City, AL. 35906 | (256)-442-5540 |
| Meadows Of Rainbow City | 520 Lasalle St Rainbow City, AL. 35906 | (256)-442-0102 |
| Medical Concepts Inc | 204 E Grand Ave # D Rainbow City, AL. 35906 | (256)-442-0252 |
| Regency Pointe | 116 Church St # 4 Rainbow City, AL. 35906 | (256)-442-7709 |
| Rehab Center-gadsden Med Ctr | 3102 Rainbow Dr Rainbow City, AL. 35906 | (256)-413-7422 |



